Bosch GBH 2-26 DFR Professional
Quantity
Faster than a speeding bullet – The powerful all-rounder with quick-change chuck for daily use
Superior drilling rate in the 2kg hammer class
Exceptionally fast, tool-free changing between SDS-plus and quick-change chuck
Rotation stop for chiselling
Scope of delivery: GBH 2-26 DFR Professional
Part no. | 0 611 254 76A |
---|---|
Auxiliary handle | 2 602 025 141 |
Carrying case | 2 605 438 098 |
Depth stop 210 mm | 1 613 001 010 |
Keyless chuck 13 mm | 2 608 572 212 |
Pointed chisel | SP no. 2 608 690 095 |
SDS-plus quick-change chuck | 2 608 572 213 |
Set of concrete drill bits | 6.5, 8, 10 mm |
Part no. | 0 611 254 76C |
---|---|
Auxiliary handle | 2 602 025 141 |
Carrying case | 2 605 438 098 |
Depth stop 210 mm | 1 613 001 010 |
Flat chisel | 2 608 590 096 |
Keyless chuck 13 mm | 2 608 572 212 |
SDS-plus quick-change chuck | 2 608 572 213 |
Set of concrete drill bits | 6, 8, 10 mm |
Features: GBH 2-26 DFR Professional
- Ball grommet for preventing cable breaks
- Softgrip on main handle and auxiliary handle for a secure hold
Technical data: GBH 2-26 DFR Professional
Rated power input | 800 W |
Impact energy | 0 - 3 J |
Impact rate at rated speed | 0 - 4000 bpm |
Rated speed | 0 - 900 rpm |
Weight without cable | 2.9 kg |
Length | 407 mm |
Width | 83 mm |
Height | 210 mm |
Toolholder | SDS-plus |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits | 4 - 26 mm |
Opt. appl. range concrete, hammer drill bits | 8 - 16 mm |
Max. drilling dia. masonry, core cutters | 68 mm |
Max. drilling dia. steel | 13 mm |
Max. drilling dia. wood | 30 mm |
Functions
- Infinitely variable speed control
- Forward/reverse operation
- Electronic
- Overload clutch
Noise/vibration information
Measured values determined according to EN 60745.
Total vibration values (vector sum of three directions)
Hammer drilling in concrete | |
---|---|
Vibration emission value ah | 15 m/s² |
Uncertainty K | 1.5 m/s² |
Chiselling | |
---|---|
Vibration emission value ah | 14 m/s² |
Uncertainty K | 1.5 m/s² |